THE OLD TESTAMENT | |||
Number Of Chapters: | Number Of Verses: | Average Number Of Verses: | |
Genesis | 50 | 1533 | 30.66 |
Exodus | 40 | 1180 | 29.5 |
Leviticus | 27 | 859 | 31.81481481 |
Numbers | 36 | 1288 | 35.77777778 |
Deuteronomy | 34 | 959 | 28.20588235 |
Joshua | 24 | 658 | 27.41666667 |
Judges | 21 | 618 | 29.42857143 |
Ruth | 4 | 85 | 21.25 |
1 Samuel | 31 | 810 | 26.12903226 |
2 Samuel | 24 | 695 | 28.95833333 |
1 Kings | 22 | 816 | 37.09090909 |
2 Kings | 25 | 719 | 28.76 |
1 Chronicles | 29 | 942 | 32.48275862 |
2 Chronicles | 36 | 822 | 22.83333333 |
Ezra | 10 | 280 | 28 |
Nehemiah | 13 | 406 | 31.23076923 |
Esther | 10 | 167 | 16.7 |
Job | 42 | 1070 | 25.47619048 |
Psalms | 150 | 2461 | 16.40666667 |
Proverbs | 31 | 915 | 29.51612903 |
Ecclesiastes | 12 | 218 | 18.16666667 |
Song Of Solomon | 8 | 117 | 14.625 |
Isaiah | 66 | 1292 | 19.57575758 |
Jeremiah | 52 | 1364 | 26.23076923 |
Lamentations | 5 | 154 | 30.8 |
Ezekiel | 48 | 1273 | 26.52083333 |
Daniel | 12 | 357 | 29.75 |
Hosea | 14 | 197 | 14.07142857 |
Joel | 3 | 73 | 24.33333333 |
Amos | 9 | 146 | 16.22222222 |
Obadiah | 1 | 21 | 21 |
Jonah | 4 | 48 | 12 |
Micah | 7 | 105 | 15 |
Nahum | 3 | 47 | 15.66666667 |
Habakkuk | 3 | 56 | 18.66666667 |
Zephaniah | 3 | 53 | 17.66666667 |
Haggai | 2 | 38 | 19 |
Zechariah | 14 | 211 | 15.07142857 |
Malachi | 4 | 55 | 13.75 |
Total Number Of Books | 39 | ||
New Testament | |||
Number Of Chapters: | Number Of Verses: | Average Number Of Verses: | |
Matthew | 28 | 1071 | 38.25 |
Mark | 16 | 678 | 42.375 |
Luke | 24 | 1151 | 47.95833333 |
John | 21 | 879 | 41.85714286 |
Acts | 28 | 997 | 35.60714286 |
Romans | 16 | 433 | 27.0625 |
1 Corinthians | 16 | 437 | 27.3125 |
2 Corinthians | 13 | 257 | 19.76923077 |
Galatians | 6 | 149 | 24.83333333 |
Ephesians | 6 | 155 | 25.83333333 |
Philippians | 4 | 104 | 26 |
Colossians | 4 | 95 | 23.75 |
1 Thessalonians | 5 | 89 | 17.8 |
2 Thessalonians | 3 | 47 | 15.66666667 |
1 Timothy | 6 | 113 | 18.83333333 |
2 Timothy | 4 | 83 | 20.75 |
Titus | 3 | 46 | 15.33333333 |
Philemon | 1 | 25 | 25 |
Hebrews | 13 | 303 | 23.30769231 |
James | 5 | 108 | 21.6 |
1 Peter | 5 | 105 | 21 |
2 Peter | 3 | 61 | 20.33333333 |
1 John | 5 | 105 | 21 |
2 John | 1 | 13 | 13 |
3 John | 1 | 14 | 14 |
Jude | 1 | 25 | 25 |
Revelation | 22 | 404 | 18.36363636 |
Total Number Of Books | 27 |
New Testing Phase
Monday 19 September 2011
Chapters And Verses Stats
I had fun a a couple of years ago counting all of the number of verses in the bible and doing a bit of a statistical analysis of that data. I found some interesting things; for example Luke has the most number of verses per chapter, which is why it always took me ages to read through Luke. I hope you find this useful
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment